9/200 people in this workplace are participating in the challenge.
This is equivalent to 87 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
19,079Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Blu Wireless | 18% | 404 |
2 | Sustrans | 13% | 332 |
3 | West of England Combined Authority | 7% | 362 |
4 | Simmons & Simmons | 5% | 87 |
5 | Business West | 5% | 87 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
3 | West of England Combined Authority | 7% +2% | 362 +275 |
Team | Members | Journeys | Miles |
---|---|---|---|
Contracts | 2 | 44 | 308.78 |
International | 1 | 18 | 86.2 |
Workspace, | 1 | 11 | 56 |
Innovation | 2 | 5 | 20 |
SMT | 1 | 4 | 2 |
Policy | 1 | 3 | 5.5 |
Events | 1 | 2 | 6 |
Accounts | 0 | 0 | 0 |
Accounts | 0 | 0 | 0 |
Export docs | 0 | 0 | 0 |
IT & CRM | 1 | 0 | 0 |
Marketing | 0 | 0 | 0 |
Membership | 0 | 0 | 0 |
Park House | 0 | 0 | 0 |
Skills | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
76kgCompared with making the same journeys by car, you have saved
£94.64