13/33 people in this workplace are participating in the challenge.
This is equivalent to 197 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
37,212Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Knowle West Media Centre | 39% | 227 |
2 | Collins Clevedon | 14% | 104 |
3 | Mott MacDonald | 10% | 100 |
The Office of Rail and Road | 10% | 29 | |
5 | Alec French Architects | 9% | 10 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Neighbourhoods | 5 | 135 | 338.3 |
WeCanMakeHomesandArt | 1 | 32 | 89.5 |
Jump Studios | 5 | 27 | 44.3 |
The Factory | 1 | 15 | 51.2 |
Finance | 2 | 2 | 2.5 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
79kgCompared with making the same journeys by car, you have saved
£131.41