35/7912 people in this workplace are participating in the challenge.
This is equivalent to 621 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
112,911Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | North Somerset Council | 4% | 957 |
2 | Royal United Hospitals Bath NHS Foundation Trust | 1% | 1462 |
3 | South Gloucestershire Council | 1% | 608 |
4 | Rolls-Royce plc (Bristol) | 0.9% | 746 |
5 | North Bristol NHS Trust | 0.7% | 1321 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Engineering Maths | 8 | 106 | 353.592 |
External Estates | 2 | 67 | 826.758 |
Bristol Medical School | 5 | 66 | 872.89 |
External Relations | 1 | 30 | 56.5 |
Clin Demos | 2 | 25 | 258.8 |
Physics | 1 | 12 | 44 |
IT Services | 2 | 9 | 25.19 |
National Composite Centre | 1 | 9 | 37.5 |
CHH KITCHEN | 1 | 2 | 10 |
Aerospace Engineering | 1 | 0 | 0 |
Residential Life | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
439kgCompared with making the same journeys by car, you have saved
£708.24