67/5000 people in this workplace are participating in the challenge.
This is equivalent to 1,287 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
160,524Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | North Somerset Council | 4% | 957 |
2 | Royal United Hospitals Bath NHS Foundation Trust | 1% | 1462 |
3 | South Gloucestershire Council | 1% | 608 |
4 | Rolls-Royce plc (Bristol) | 0.9% | 746 |
5 | North Bristol NHS Trust | 0.7% | 1321 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Therapies | 24 | 511 | 942.168 |
Education Centre | 6 | 194 | 708.255 |
Estates and Facilities | 5 | 89 | 366.518 |
Sustainability Team | 5 | 85 | 155.7 |
Medical Physics | 3 | 79 | 366.64 |
Nursing | 5 | 47 | 195.4 |
Corporate | 3 | 39 | 86.941 |
paediatrics diabetes | 1 | 39 | 69.2 |
Research | 1 | 36 | 432 |
Communications | 2 | 35 | 56 |
Pharmacy | 1 | 22 | 44 |
Breast unit | 1 | 20 | 125.6 |
Management team | 1 | 14 | 50.4 |
Surgery | 1 | 14 | 38.1 |
Patient Experience | 2 | 12 | 45 |
Anaesthetics | 1 | 10 | 120 |
BCSP | 1 | 0 | 0 |
Haematology | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
997kgCompared with making the same journeys by car, you have saved
£1,679.92