59/8000 people in this workplace are participating in the challenge.
This is equivalent to 1,265 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
177,708Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | North Somerset Council | 4% | 957 |
2 | Royal United Hospitals Bath NHS Foundation Trust | 1% | 1462 |
3 | South Gloucestershire Council | 1% | 608 |
4 | Rolls-Royce plc (Bristol) | 0.9% | 746 |
5 | North Bristol NHS Trust | 0.7% | 1321 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Pathology | 20 | 439 | 2348.2 |
IM&T | 3 | 101 | 556.702 |
Transformation | 5 | 83 | 214.414 |
Research & Innovation | 3 | 72 | 190.779 |
Car Sharing - Med, Path Lab, W&CH | 1 | 65 | 265.5 |
plastic surgery | 3 | 64 | 180.283 |
Physiotherapy | 2 | 50 | 201 |
Anaesthesia | 1 | 46 | 311 |
Pharmacy | 2 | 44 | 333.595 |
Stroke | 1 | 40 | 320 |
Facilities | 2 | 39 | 172.9 |
Elgar | 5 | 34 | 109.49 |
Occupational Therapy | 5 | 33 | 136 |
BWPC | 4 | 28 | 105.6 |
Security | 1 | 22 | 217.2 |
Imaging | 1 | 13 | 67.6 |
People Strategy Team | 3 | 13 | 61.4 |
Surgery | 2 | 9 | 34.5 |
Staff Development Team | 2 | 1 | 7 |
Clinical Governance | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
1,347kgCompared with making the same journeys by car, you have saved
£2,094.57