41/6150 people in this workplace are participating in the challenge.
This is equivalent to 576 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
98,447Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | North Somerset Council | 4% | 957 |
2 | Royal United Hospitals Bath NHS Foundation Trust | 1% | 1462 |
3 | South Gloucestershire Council | 1% | 608 |
4 | Rolls-Royce plc (Bristol) | 0.9% | 746 |
5 | North Bristol NHS Trust | 0.7% | 1321 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Sustainable Transport | 14 | 152 | 627.012 |
Housing & Landlord Services | 4 | 101 | 543.805 |
Strategic City Transport | 5 | 63 | 279.751 |
Green Group | 1 | 56 | 98.4 |
People | 4 | 52 | 189.51 |
Education | 2 | 42 | 179.2 |
Early years | 1 | 34 | 24.5 |
Public Health | 1 | 23 | 234.84 |
Joiners workshop | 1 | 22 | 100.1 |
Economy of Place | 3 | 10 | 26 |
ABS, Legal and HR | 2 | 6 | 6.232 |
Property | 2 | 6 | 50.7 |
Children and Families team - East Central | 2 | 2 | 2.44 |
Citizen Services | 1 | 0 | 0 |
City Innovation | 1 | 0 | 0 |
Filwood Green | 1 | 0 | 0 |
PACE | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
406kgCompared with making the same journeys by car, you have saved
£699.18